| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 09-01-2026 |
| Asset Class: Commodity |
| Benchmark: Domestic Price of Gold |
| TER: 0.67% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 17.06 Cr As on 31-08-2026(Source:AMFI) |
| Turn over: - | Exit Load: No Exit Load |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To generate long-term Capital appreciation from a portfolio created by investing in units of The Wealth Company Gold ETF. There is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| The Wealth Company Gold ETF FOF Regular Growth | 09-01-2026 | - | - | - | - | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 37.95 | 43.28 | 35.24 | 24.69 | 15.6 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 37.9 | 43.29 | 35.35 | 24.87 | 15.74 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth OpTon | 28-10-2022 | 37.73 | 43.49 | 35.51 | - | - |
| Kotak Gold Fund Growth | 18-03-2011 | 37.69 | 42.84 | 34.99 | 24.37 | 15.85 |
| Union Gold ETF Fund of Fund - Regular Plan - Growth Option | 28-02-2025 | 37.69 | - | - | - | - |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 37.66 | 43.15 | 35.18 | 24.72 | 15.61 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 37.62 | 43.08 | 35.04 | 24.67 | 15.63 |
| Quantum Gold ETF FOF - Regular Plan Growth Option | 01-04-2017 | 37.6 | 43.41 | 35.36 | 24.9 | - |
| Nippon India Gold Savings Fund-Growth Plan- Growth Option | 05-03-2011 | 37.57 | 43.04 | 35.1 | 24.62 | 15.55 |
Others
100.0%